Description
19×8.5 5H98~130 OFFSET +15 to +45
19×9 5H98~130 OFFSET +21 to +51
19×9.5 5H98-130 OFFSET +15 to +48
19×10.5 5H98-130 OFFSET +15 to +45
19×11 5H98-130 OFFSET +21 to +51 20×8.5 5H98~130 OFFSET +9 to +56 20×9 5H98~130 OFFSET +15 to +62 20×9.5 5H98~130 OFFSET +9 to +47 20×10 5H98~130 OFFSET +15 to +53
20×10.5 5H98-130 OFFSET 0 to +46 20×11 5H98~ 130 OFFSET +5 to +53
19×9.5 5H98-130 OFFSET +15 to +48
19×10.5 5H98-130 OFFSET +15 to +45
19×11 5H98-130 OFFSET +21 to +51 20×8.5 5H98~130 OFFSET +9 to +56 20×9 5H98~130 OFFSET +15 to +62 20×9.5 5H98~130 OFFSET +9 to +47 20×10 5H98~130 OFFSET +15 to +53
20×10.5 5H98-130 OFFSET 0 to +46 20×11 5H98~ 130 OFFSET +5 to +53
CUSTOM FINISHES AVAILABLE
We also offer custom finishes! Custom colours is available $110each or candy colours from $130 Pre Wheel
Contact us today for more information to get a custom set of wheels!
Please call us at 02 9681 6889 or email enquire@hprtyres.com.au for pricing and more information.
Please Note: Wheels are made to order and production time on wheels is 3 weeks
Reviews
There are no reviews yet.